chargement...
tri en cours...

Les smileys du topic COVID-19 (top 500)

(données collectées le samedi 23 octobre 2021 à 14:18:24)

rang smiley code type nombre part
1 :o :o base 115 908 23,08 %
2 :D :D base 40 165 8,00 %
3 :jap: :jap: extended 23 780 4,74 %
4 :lol: :lol: extended 15 768 3,14 %
5 :/ :/ base 11 974 2,38 %
6 :sweat: :sweat: extended 7 922 1,58 %
7 :) :) base 6 710 1,34 %
8 :??: :??: base 5 622 1,12 %
9 :( :( base 5 422 1,08 %
10 [:rofl] [:rofl] perso 5 051 1,01 %
11 :love: :love: extended 4 377 0,87 %
12 [:cosmoschtroumpf] [:cosmoschtroumpf] perso 4 090 0,81 %
13 ;) ;) base 3 977 0,79 %
14 :whistle: :whistle: extended 3 624 0,72 %
15 [:michel_cymerde:7] [:michel_cymerde:7] perso 3 513 0,70 %
16 :sarcastic: :sarcastic: extended 3 215 0,64 %
17 :heink: :heink: extended 3 159 0,63 %
18 [:spamafote] [:spamafote] perso 2 860 0,57 %
19 :pfff: :pfff: extended 2 785 0,55 %
20 :pt1cable: :pt1cable: extended 2 660 0,53 %
21 [:shadow aok:2] [:shadow aok:2] perso 2 643 0,53 %
22 :fou: :fou: extended 2 426 0,48 %
23 [:transparency] [:transparency] perso 2 201 0,44 %
24 :ouch: :ouch: extended 2 054 0,41 %
25 [:implosion du tibia] [:implosion du tibia] perso 1 986 0,40 %
26 [:efex] [:efex] perso 1 894 0,38 %
27 [:clooney24] [:clooney24] perso 1 891 0,38 %
28 [:donkeyshoot] [:donkeyshoot] perso 1 882 0,37 %
29 [:lafroussedanstonfrog:3] [:lafroussedanstonfrog:3] perso 1 627 0,32 %
30 [:zedlefou:1] [:zedlefou:1] perso 1 540 0,31 %
31 :hello: :hello: extended 1 481 0,29 %
32 :sleep: :sleep: extended 1 372 0,27 %
33 [:clooney8] [:clooney8] perso 1 366 0,27 %
34 :spamafote: :spamafote: extended 1 246 0,25 %
35 [:dovakor] [:dovakor] perso 1 244 0,25 %
36 [:klemton] [:klemton] perso 1 162 0,23 %
37 [:pascom:9] [:pascom:9] perso 1 137 0,23 %
38 :bounce: :bounce: extended 1 111 0,22 %
39 [:prozac] [:prozac] perso 1 111 0,22 %
40 [:fredmoul:1] [:fredmoul:1] perso 1 110 0,22 %
41 :sol: :sol: extended 1 035 0,21 %
42 [:moundir] [:moundir] perso 1 002 0,20 %
43 :ange: :ange: extended 919 0,18 %
44 [:drraoultihu] [:drraoultihu] perso 909 0,18 %
45 [:skylvind:8] [:skylvind:8] perso 850 0,17 %
46 [:gidoin] [:gidoin] perso 846 0,17 %
47 :cry: :cry: extended 828 0,16 %
48 [:clooney16] [:clooney16] perso 804 0,16 %
49 [:tammuz:3] [:tammuz:3] perso 801 0,16 %
50 [:covidoide:1] [:covidoide:1] perso 785 0,16 %
51 [:tinostar] [:tinostar] perso 744 0,15 %
52 [:professeur raoult:1] [:professeur raoult:1] perso 737 0,15 %
53 [:albounet] [:albounet] perso 731 0,15 %
54 [:casediscute] [:casediscute] perso 722 0,14 %
55 [:cerveau spamafote] [:cerveau spamafote] perso 721 0,14 %
56 [:ddr555] [:ddr555] perso 711 0,14 %
57 [:roxelay] [:roxelay] perso 702 0,14 %
58 [:massys] [:massys] perso 698 0,14 %
59 [:soulafa] [:soulafa] perso 696 0,14 %
60 [:aloy] [:aloy] perso 687 0,14 %
61 [:tim_coucou] [:tim_coucou] perso 668 0,13 %
62 [:blinkgt] [:blinkgt] perso 662 0,13 %
63 [:somberlain24:1] [:somberlain24:1] perso 656 0,13 %
64 [:rasthor:5] [:rasthor:5] perso 596 0,12 %
65 [:clooney11] [:clooney11] perso 579 0,12 %
66 [:dbbg:2] [:dbbg:2] perso 574 0,11 %
67 [:max evans] [:max evans] perso 569 0,11 %
68 [:am72:5] [:am72:5] perso 553 0,11 %
69 [:airforceone] [:airforceone] perso 542 0,11 %
70 [:churros norris] [:churros norris] perso 542 0,11 %
71 [:hahaguy] [:hahaguy] perso 529 0,11 %
72 [:fandalpinee] [:fandalpinee] perso 526 0,10 %
73 [:h2n3] [:h2n3] perso 525 0,10 %
74 [:michel_cymerde:3] [:michel_cymerde:3] perso 518 0,10 %
75 [:shimay:1] [:shimay:1] perso 512 0,10 %
76 :p :p base 509 0,10 %
77 [:mme michu:4] [:mme michu:4] perso 509 0,10 %
78 :non: :non: extended 505 0,10 %
79 [:djekyl:1] [:djekyl:1] perso 501 0,10 %
80 [:julm3] [:julm3] perso 496 0,10 %
81 [:yann39] [:yann39] perso 480 0,10 %
82 [:pinar78] [:pinar78] perso 472 0,09 %
83 [:hansaplast] [:hansaplast] perso 470 0,09 %
84 [:adnauseam:4] [:adnauseam:4] perso 454 0,09 %
85 [:croustillou:4] [:croustillou:4] perso 444 0,09 %
86 [:logicsystem360:5] [:logicsystem360:5] perso 443 0,09 %
87 [:faman:1] [:faman:1] perso 435 0,09 %
88 [:geert] [:geert] perso 434 0,09 %
89 [:arkin] [:arkin] perso 433 0,09 %
90 [:heow] [:heow] perso 432 0,09 %
91 [:scorpio-:3] [:scorpio-:3] perso 431 0,09 %
92 [:spamafoote] [:spamafoote] perso 428 0,09 %
93 [:madametaxa:8] [:madametaxa:8] perso 425 0,08 %
94 [:poutrella] [:poutrella] perso 419 0,08 %
95 [:yiipaa:4] [:yiipaa:4] perso 414 0,08 %
96 [:michaeldell] [:michaeldell] perso 409 0,08 %
97 [:gordon shumway] [:gordon shumway] perso 407 0,08 %
98 [:dks] [:dks] perso 393 0,08 %
99 [:tagazou:2] [:tagazou:2] perso 387 0,08 %
100 [:madame_de_galles:5] [:madame_de_galles:5] perso 386 0,08 %
101 [:kzimir] [:kzimir] perso 385 0,08 %
102 [:delarue3] [:delarue3] perso 382 0,08 %
103 [:sweetiiiie:3] [:sweetiiiie:3] perso 379 0,08 %
104 [:la chancla:1] [:la chancla:1] perso 373 0,07 %
105 [:fl4me] [:fl4me] perso 370 0,07 %
106 [:delarue5] [:delarue5] perso 369 0,07 %
107 [:kupfer:5] [:kupfer:5] perso 363 0,07 %
108 [:vave:3] [:vave:3] perso 358 0,07 %
109 [:ocube] [:ocube] perso 356 0,07 %
110 [:oubrouhoum] [:oubrouhoum] perso 344 0,07 %
111 [:frogaski62:5] [:frogaski62:5] perso 342 0,07 %
112 [:atom1ck] [:atom1ck] perso 341 0,07 %
113 [:frag_facile] [:frag_facile] perso 341 0,07 %
114 [:t_faz:1] [:t_faz:1] perso 334 0,07 %
115 [:alain hiramoux:5] [:alain hiramoux:5] perso 331 0,07 %
116 [:krokodeilos:9] [:krokodeilos:9] perso 327 0,07 %
117 [:bool_de_gom] [:bool_de_gom] perso 323 0,06 %
118 [:killall-9] [:killall-9] perso 313 0,06 %
119 [:cbrs] [:cbrs] perso 311 0,06 %
120 [:bap2703:2] [:bap2703:2] perso 301 0,06 %
121 [:siluro] [:siluro] perso 300 0,06 %
122 [:drraoultihu:3] [:drraoultihu:3] perso 299 0,06 %
123 [:striker eureka:1] [:striker eureka:1] perso 297 0,06 %
124 [:junk1e:3] [:junk1e:3] perso 294 0,06 %
125 [:hephaestos] [:hephaestos] perso 293 0,06 %
126 [:vave:4] [:vave:4] perso 282 0,06 %
127 [:sombrero67] [:sombrero67] perso 281 0,06 %
128 [:grande greluche:7] [:grande greluche:7] perso 277 0,06 %
129 [:eneytihi:3] [:eneytihi:3] perso 276 0,05 %
130 [:elessar53] [:elessar53] perso 271 0,05 %
131 [:sadfrog62:2] [:sadfrog62:2] perso 268 0,05 %
132 :wahoo: :wahoo: extended 267 0,05 %
133 [:cmshadow] [:cmshadow] perso 267 0,05 %
134 [:apges:5] [:apges:5] perso 265 0,05 %
135 [:raph0ux] [:raph0ux] perso 265 0,05 %
136 [:fegafobobos:2] [:fegafobobos:2] perso 262 0,05 %
137 [:pavese69:2] [:pavese69:2] perso 257 0,05 %
138 [:deouss] [:deouss] perso 256 0,05 %
139 [:bahamut49-3:2] [:bahamut49-3:2] perso 253 0,05 %
140 [:sardinelorano:7] [:sardinelorano:7] perso 253 0,05 %
141 [:shay] [:shay] perso 250 0,05 %
142 [:tibo2002] [:tibo2002] perso 250 0,05 %
143 :'( :'( base 249 0,05 %
144 [:afrojojo] [:afrojojo] perso 247 0,05 %
145 [:hugeq:1] [:hugeq:1] perso 245 0,05 %
146 [:moonbloood:2] [:moonbloood:2] perso 245 0,05 %
147 [:vizera] [:vizera] perso 244 0,05 %
148 [:budykiller:5] [:budykiller:5] perso 242 0,05 %
149 [:jean-pierre defrog:3] [:jean-pierre defrog:3] perso 242 0,05 %
150 [:nawker:6] [:nawker:6] perso 241 0,05 %
151 [:sebmbalo:7] [:sebmbalo:7] perso 240 0,05 %
152 [:xqwzts:1] [:xqwzts:1] perso 240 0,05 %
153 [:hahanawak] [:hahanawak] perso 239 0,05 %
154 :kaola: :kaola: extended 238 0,05 %
155 [:pierroclastic:5] [:pierroclastic:5] perso 237 0,05 %
156 [:sophiste:1] [:sophiste:1] perso 236 0,05 %
157 [:persons pr0ject:1] [:persons pr0ject:1] perso 235 0,05 %
158 [:so-saugrenu:1] [:so-saugrenu:1] perso 235 0,05 %
159 [:apges:3] [:apges:3] perso 233 0,05 %
160 [:kermodei:2] [:kermodei:2] perso 233 0,05 %
161 [:otobox:2] [:otobox:2] perso 232 0,05 %
162 [:r3g] [:r3g] perso 231 0,05 %
163 [:ex-floodeur:5] [:ex-floodeur:5] perso 230 0,05 %
164 [:poogz:5] [:poogz:5] perso 230 0,05 %
165 [:krokodeilos:10] [:krokodeilos:10] perso 227 0,05 %
166 [:drraoultihu:2] [:drraoultihu:2] perso 225 0,04 %
167 [:lergo:3] [:lergo:3] perso 223 0,04 %
168 [:calimefrog:5] [:calimefrog:5] perso 222 0,04 %
169 [:chevreuil_npa:2] [:chevreuil_npa:2] perso 222 0,04 %
170 [:mooonblood:4] [:mooonblood:4] perso 220 0,04 %
171 [:dr_doak] [:dr_doak] perso 216 0,04 %
172 [:clooney4] [:clooney4] perso 214 0,04 %
173 [:vave1] [:vave1] perso 212 0,04 %
174 [:mooonblood:2] [:mooonblood:2] perso 209 0,04 %
175 [:hurle] [:hurle] perso 205 0,04 %
176 [:oubrouhoum:1] [:oubrouhoum:1] perso 205 0,04 %
177 [:professeur raoult:4] [:professeur raoult:4] perso 204 0,04 %
178 [:chatoo:7] [:chatoo:7] perso 202 0,04 %
179 [:clooney12] [:clooney12] perso 202 0,04 %
180 [:rsh:8] [:rsh:8] perso 201 0,04 %
181 [:somberlain24:3] [:somberlain24:3] perso 201 0,04 %
182 [:somberlain2019] [:somberlain2019] perso 198 0,04 %
183 [:alph-one] [:alph-one] perso 197 0,04 %
184 [:somberlain4:4] [:somberlain4:4] perso 197 0,04 %
185 [:agkklr] [:agkklr] perso 196 0,04 %
186 [:kelly_viendansmonli:6] [:kelly_viendansmonli:6] perso 195 0,04 %
187 [:caudacien:1] [:caudacien:1] perso 194 0,04 %
188 [:cerveau klem] [:cerveau klem] perso 193 0,04 %
189 [:mistersid3] [:mistersid3] perso 193 0,04 %
190 [:footballove:1] [:footballove:1] perso 192 0,04 %
191 [:hide] [:hide] perso 192 0,04 %
192 [:lxl ihsahn lxl:1] [:lxl ihsahn lxl:1] perso 190 0,04 %
193 [:roger21:1] [:roger21:1] perso 190 0,04 %
194 [:bighead:10] [:bighead:10] perso 189 0,04 %
195 [:enerico1] [:enerico1] perso 188 0,04 %
196 [:la classe @ dallas:5] [:la classe @ dallas:5] perso 187 0,04 %
197 [:ocolor] [:ocolor] perso 187 0,04 %
198 [:delarue2] [:delarue2] perso 186 0,04 %
199 [:francois l'anglais:7] [:francois l'anglais:7] perso 186 0,04 %
200 [:maestun] [:maestun] perso 185 0,04 %
201 [:sgt-d:6] [:sgt-d:6] perso 185 0,04 %
202 [:cytrouille] [:cytrouille] perso 184 0,04 %
203 [:chaleureux:1] [:chaleureux:1] perso 182 0,04 %
204 [:goumite:2] [:goumite:2] perso 182 0,04 %
205 [:kluruit] [:kluruit] perso 182 0,04 %
206 [:moonzoid:5] [:moonzoid:5] perso 182 0,04 %
207 [:no_code] [:no_code] perso 182 0,04 %
208 [:360no2:7] [:360no2:7] perso 181 0,04 %
209 [:clooney3] [:clooney3] perso 181 0,04 %
210 [:somberlain2019:1] [:somberlain2019:1] perso 181 0,04 %
211 [:flu1] [:flu1] perso 180 0,04 %
212 [:macronite:4] [:macronite:4] perso 180 0,04 %
213 [:vince_astuce] [:vince_astuce] perso 180 0,04 %
214 [:oh shi-] [:oh shi-] perso 179 0,04 %
215 [:spamatounet] [:spamatounet] perso 179 0,04 %
216 [:dracula] [:dracula] perso 178 0,04 %
217 [:gzk:2] [:gzk:2] perso 178 0,04 %
218 [:xenobrandt:5] [:xenobrandt:5] perso 178 0,04 %
219 [:itm] [:itm] perso 177 0,04 %
220 [:wark0] [:wark0] perso 177 0,04 %
221 [:zigg] [:zigg] perso 177 0,04 %
222 [:pdbzombifiay:3] [:pdbzombifiay:3] perso 175 0,03 %
223 [:azrail] [:azrail] perso 173 0,03 %
224 [:la multiplication:5] [:la multiplication:5] perso 173 0,03 %
225 [:manneke2] [:manneke2] perso 173 0,03 %
226 [:nunurs mega power:3] [:nunurs mega power:3] perso 173 0,03 %
227 [:ghilghamesh] [:ghilghamesh] perso 170 0,03 %
228 [:julian33:4] [:julian33:4] perso 168 0,03 %
229 [:perco_35:2] [:perco_35:2] perso 168 0,03 %
230 [:hado papi:2] [:hado papi:2] perso 167 0,03 %
231 [:hish:1] [:hish:1] perso 166 0,03 %
232 [:jiejie999] [:jiejie999] perso 165 0,03 %
233 [:o_doc] [:o_doc] perso 165 0,03 %
234 [:galaswinda:4] [:galaswinda:4] perso 164 0,03 %
235 [:jean-michel platini] [:jean-michel platini] perso 164 0,03 %
236 [:macronite:5] [:macronite:5] perso 164 0,03 %
237 [:moooonblooood:2] [:moooonblooood:2] perso 164 0,03 %
238 [:zirk] [:zirk] perso 164 0,03 %
239 [:babyboomeuse] [:babyboomeuse] perso 162 0,03 %
240 [:striker eureka:4] [:striker eureka:4] perso 162 0,03 %
241 [:cheesecake] [:cheesecake] perso 161 0,03 %
242 [:galaswinda:2] [:galaswinda:2] perso 158 0,03 %
243 [:sanglier:3] [:sanglier:3] perso 158 0,03 %
244 [:mom boucher] [:mom boucher] perso 157 0,03 %
245 [:le-covid:1] [:le-covid:1] perso 156 0,03 %
246 [:pingolu:1] [:pingolu:1] perso 156 0,03 %
247 [:cisco1:1] [:cisco1:1] perso 155 0,03 %
248 [:cloud_] [:cloud_] perso 155 0,03 %
249 [:gnel42] [:gnel42] perso 155 0,03 %
250 [:ronfl] [:ronfl] perso 155 0,03 %
251 [:kanyetothe:3] [:kanyetothe:3] perso 154 0,03 %
252 [:911gt3] [:911gt3] perso 153 0,03 %
253 [:arg] [:arg] perso 153 0,03 %
254 [:mzitraya:1] [:mzitraya:1] perso 153 0,03 %
255 [:tomatookc] [:tomatookc] perso 153 0,03 %
256 [:cver1] [:cver1] perso 152 0,03 %
257 [:thibw:1] [:thibw:1] perso 152 0,03 %
258 [:copepresident:2] [:copepresident:2] perso 151 0,03 %
259 [:nicodonald] [:nicodonald] perso 151 0,03 %
260 [:sat 08:3] [:sat 08:3] perso 151 0,03 %
261 [:stardrawer:1] [:stardrawer:1] perso 151 0,03 %
262 [:zest-o:7] [:zest-o:7] perso 151 0,03 %
263 [:tim_coucou:1] [:tim_coucou:1] perso 150 0,03 %
264 [:danid789:6] [:danid789:6] perso 149 0,03 %
265 [:macronite] [:macronite] perso 149 0,03 %
266 [:antinono] [:antinono] perso 148 0,03 %
267 [:bastinho] [:bastinho] perso 148 0,03 %
268 [:spiderban] [:spiderban] perso 147 0,03 %
269 [:depardieu:3] [:depardieu:3] perso 146 0,03 %
270 [:blessure] [:blessure] perso 145 0,03 %
271 [:kremlin biceps:7] [:kremlin biceps:7] perso 145 0,03 %
272 [:_otto_:9] [:_otto_:9] perso 145 0,03 %
273 [:francois l'anglais:8] [:francois l'anglais:8] perso 143 0,03 %
274 [:joemoomoot] [:joemoomoot] perso 143 0,03 %
275 [:mistral_ winner] [:mistral_ winner] perso 143 0,03 %
276 [:ruxx] [:ruxx] perso 143 0,03 %
277 [:bobbyfrasier:4] [:bobbyfrasier:4] perso 142 0,03 %
278 [:didierlachance:5] [:didierlachance:5] perso 142 0,03 %
279 [:la chancla] [:la chancla] perso 142 0,03 %
280 [:lapattefolle] [:lapattefolle] perso 142 0,03 %
281 [:clooney2] [:clooney2] perso 141 0,03 %
282 [:bouliyaanisqatsi] [:bouliyaanisqatsi] perso 140 0,03 %
283 [:jacline_ectoplasme:7] [:jacline_ectoplasme:7] perso 140 0,03 %
284 [:clooney22] [:clooney22] perso 138 0,03 %
285 [:m3e30] [:m3e30] perso 138 0,03 %
286 [:totoz] [:totoz] perso 138 0,03 %
287 [:breezer lemon] [:breezer lemon] perso 137 0,03 %
288 [:canaille] [:canaille] perso 137 0,03 %
289 [:basarab ier intemeie] [:basarab ier intemeie] perso 136 0,03 %
290 [:el frog:4] [:el frog:4] perso 136 0,03 %
291 [:judgedredd:2] [:judgedredd:2] perso 136 0,03 %
292 [:rage_anormale] [:rage_anormale] perso 136 0,03 %
293 [:didier frogba:5] [:didier frogba:5] perso 135 0,03 %
294 [:discord-mlp] [:discord-mlp] perso 135 0,03 %
295 [:kazuchika okada:1] [:kazuchika okada:1] perso 135 0,03 %
296 [:lebagnadore:8] [:lebagnadore:8] perso 135 0,03 %
297 [:freeza01] [:freeza01] perso 134 0,03 %
298 [:pantalaimon:1] [:pantalaimon:1] perso 134 0,03 %
299 [:gingerspirit:3] [:gingerspirit:3] perso 133 0,03 %
300 [:haha cosmoschtroumpf] [:haha cosmoschtroumpf] perso 133 0,03 %
301 [:presidentdonald] [:presidentdonald] perso 133 0,03 %
302 [:daouar:1] [:daouar:1] perso 132 0,03 %
303 [:djmb] [:djmb] perso 132 0,03 %
304 [:moonbloood:3] [:moonbloood:3] perso 132 0,03 %
305 [:paul de saint-balby:4] [:paul de saint-balby:4] perso 132 0,03 %
306 [:pivoine de cheshire:2] [:pivoine de cheshire:2] perso 132 0,03 %
307 [:somberlain24:8] [:somberlain24:8] perso 132 0,03 %
308 [:totozzz] [:totozzz] perso 132 0,03 %
309 [:leamas:5] [:leamas:5] perso 131 0,03 %
310 [:sysman:4] [:sysman:4] perso 131 0,03 %
311 [:w3c compliant] [:w3c compliant] perso 131 0,03 %
312 [:drepanon] [:drepanon] perso 130 0,03 %
313 [:yessssssssss:1] [:yessssssssss:1] perso 130 0,03 %
314 [:hansaplast:4] [:hansaplast:4] perso 129 0,03 %
315 [:pooogz] [:pooogz] perso 129 0,03 %
316 [:neernitt:1] [:neernitt:1] perso 128 0,03 %
317 [:radio comptoir:4] [:radio comptoir:4] perso 128 0,03 %
318 [:zest:1] [:zest:1] perso 128 0,03 %
319 [:eh_bien_bonsoir:4] [:eh_bien_bonsoir:4] perso 127 0,03 %
320 [:julien rodriguez] [:julien rodriguez] perso 127 0,03 %
321 [:lexomilou:8] [:lexomilou:8] perso 127 0,03 %
322 [:pikitfleur:4] [:pikitfleur:4] perso 127 0,03 %
323 [:guilletit:4] [:guilletit:4] perso 126 0,03 %
324 [:joueurducovidgrenier:3] [:joueurducovidgrenier:3] perso 126 0,03 %
325 [:mycrub] [:mycrub] perso 126 0,03 %
326 [:ernestor:3] [:ernestor:3] perso 125 0,02 %
327 [:ladysushi] [:ladysushi] perso 125 0,02 %
328 [:mike hoksbiger:3] [:mike hoksbiger:3] perso 125 0,02 %
329 [:trefledepique_w] [:trefledepique_w] perso 125 0,02 %
330 [:farpaitement] [:farpaitement] perso 124 0,02 %
331 [:hah1n1] [:hah1n1] perso 124 0,02 %
332 [:hahaaulas] [:hahaaulas] perso 124 0,02 %
333 [:volta] [:volta] perso 124 0,02 %
334 [:anonymouse:3] [:anonymouse:3] perso 123 0,02 %
335 [:bobibob333:9] [:bobibob333:9] perso 123 0,02 %
336 [:clooney26] [:clooney26] perso 123 0,02 %
337 [:manust] [:manust] perso 123 0,02 %
338 [:sir_knumskull] [:sir_knumskull] perso 123 0,02 %
339 [:striker eureka:3] [:striker eureka:3] perso 123 0,02 %
340 [:teepodavignon:1] [:teepodavignon:1] perso 123 0,02 %
341 [:binary finary:6] [:binary finary:6] perso 122 0,02 %
342 [:hynex:5] [:hynex:5] perso 122 0,02 %
343 [:uv13a5h] [:uv13a5h] perso 122 0,02 %
344 [:angellus2:3] [:angellus2:3] perso 121 0,02 %
345 [:fading] [:fading] perso 121 0,02 %
346 [:prodigy] [:prodigy] perso 121 0,02 %
347 [:remy_vautrot:10] [:remy_vautrot:10] perso 121 0,02 %
348 [:silice youniste:3] [:silice youniste:3] perso 120 0,02 %
349 [:guillaume truand:4] [:guillaume truand:4] perso 118 0,02 %
350 [:sylphide pinklady:6] [:sylphide pinklady:6] perso 118 0,02 %
351 [:hpfan] [:hpfan] perso 117 0,02 %
352 [:lefab:5] [:lefab:5] perso 117 0,02 %
353 [:mc2messiah] [:mc2messiah] perso 116 0,02 %
354 [:zest-o:3] [:zest-o:3] perso 116 0,02 %
355 [:la chancla:4] [:la chancla:4] perso 115 0,02 %
356 [:mac_lane:2] [:mac_lane:2] perso 115 0,02 %
357 [:nozdormu] [:nozdormu] perso 115 0,02 %
358 [:power600] [:power600] perso 115 0,02 %
359 [:audessusclesoleil:4] [:audessusclesoleil:4] perso 114 0,02 %
360 [:joueurducovidgrenier:4] [:joueurducovidgrenier:4] perso 114 0,02 %
361 [:l'artefact:2] [:l'artefact:2] perso 114 0,02 %
362 [:lectrodz] [:lectrodz] perso 114 0,02 %
363 [:panzani gino] [:panzani gino] perso 114 0,02 %
364 [:delarue] [:delarue] perso 113 0,02 %
365 [:kermodei] [:kermodei] perso 113 0,02 %
366 [:s@heb:1] [:s@heb:1] perso 113 0,02 %
367 [:idee] [:idee] perso 112 0,02 %
368 [:toyoyost:2] [:toyoyost:2] perso 112 0,02 %
369 [:michel_cymerde] [:michel_cymerde] perso 111 0,02 %
370 [:xla] [:xla] perso 111 0,02 %
371 [:absolutelykaveh] [:absolutelykaveh] perso 110 0,02 %
372 [:chacal31] [:chacal31] perso 110 0,02 %
373 [:hish:4] [:hish:4] perso 110 0,02 %
374 [:shlavos] [:shlavos] perso 110 0,02 %
375 [:ashkaran:5] [:ashkaran:5] perso 109 0,02 %
376 [:foukandish:3] [:foukandish:3] perso 109 0,02 %
377 [:pharoahe monch:7] [:pharoahe monch:7] perso 109 0,02 %
378 [:timoonn:6] [:timoonn:6] perso 109 0,02 %
379 [:azrail:4] [:azrail:4] perso 108 0,02 %
380 [:cend] [:cend] perso 108 0,02 %
381 [:ge haussmann] [:ge haussmann] perso 108 0,02 %
382 [:helmuth:2] [:helmuth:2] perso 108 0,02 %
383 [:henri gaud l'eau:5] [:henri gaud l'eau:5] perso 108 0,02 %
384 [:plop10:5] [:plop10:5] perso 108 0,02 %
385 [:somberlain_multi:5] [:somberlain_multi:5] perso 108 0,02 %
386 [:moonblood9] [:moonblood9] perso 107 0,02 %
387 [:haha] [:haha] perso 106 0,02 %
388 [:kremlin biceps:6] [:kremlin biceps:6] perso 106 0,02 %
389 [:mr marron derriere] [:mr marron derriere] perso 106 0,02 %
390 [:rhadamenthos] [:rhadamenthos] perso 106 0,02 %
391 [:drraoultihu:1] [:drraoultihu:1] perso 105 0,02 %
392 [:kede] [:kede] perso 105 0,02 %
393 [:ponaygay:4] [:ponaygay:4] perso 105 0,02 %
394 [:somberlain-19:1] [:somberlain-19:1] perso 105 0,02 %
395 [:-cas-:3] [:-cas-:3] perso 104 0,02 %
396 [:kyjja:5] [:kyjja:5] perso 104 0,02 %
397 [:mister_k] [:mister_k] perso 104 0,02 %
398 [:impactshiny:6] [:impactshiny:6] perso 103 0,02 %
399 [:uxam] [:uxam] perso 103 0,02 %
400 [:ane-trav:10] [:ane-trav:10] perso 102 0,02 %
401 [:clooney19] [:clooney19] perso 102 0,02 %
402 [:eeeinstein:2] [:eeeinstein:2] perso 102 0,02 %
403 [:je rage] [:je rage] perso 102 0,02 %
404 [:little-wolf:2] [:little-wolf:2] perso 102 0,02 %
405 [:macronite:1] [:macronite:1] perso 102 0,02 %
406 [:breakingnews] [:breakingnews] perso 101 0,02 %
407 [:clooney13] [:clooney13] perso 101 0,02 %
408 [:iv4ndi] [:iv4ndi] perso 101 0,02 %
409 [:range_robert:8] [:range_robert:8] perso 101 0,02 %
410 [:the coli:3] [:the coli:3] perso 101 0,02 %
411 [:michaeldell:2] [:michaeldell:2] perso 100 0,02 %
412 [:silvershaded] [:silvershaded] perso 100 0,02 %
413 [:azylum] [:azylum] perso 99 0,02 %
414 [:clooney41] [:clooney41] perso 99 0,02 %
415 [:france_insoumise:4] [:france_insoumise:4] perso 99 0,02 %
416 [:kellian':2] [:kellian':2] perso 99 0,02 %
417 [:killall-9:2] [:killall-9:2] perso 99 0,02 %
418 [:basongwe:1] [:basongwe:1] perso 98 0,02 %
419 [:cerveau aloy] [:cerveau aloy] perso 98 0,02 %
420 [:somberlain-] [:somberlain-] perso 98 0,02 %
421 [:somberlain-19] [:somberlain-19] perso 98 0,02 %
422 [:supermacron] [:supermacron] perso 98 0,02 %
423 [:the geddons] [:the geddons] perso 98 0,02 %
424 [:zedlefou:3] [:zedlefou:3] perso 98 0,02 %
425 [:arantheus] [:arantheus] perso 97 0,02 %
426 [:clooney9] [:clooney9] perso 97 0,02 %
427 [:djlemon:2] [:djlemon:2] perso 97 0,02 %
428 [:nunurs mega power:2] [:nunurs mega power:2] perso 97 0,02 %
429 [:tapis_fan:6] [:tapis_fan:6] perso 97 0,02 %
430 [:thun_on_the_r] [:thun_on_the_r] perso 97 0,02 %
431 [:le guide:5] [:le guide:5] perso 96 0,02 %
432 [:range_robert:9] [:range_robert:9] perso 96 0,02 %
433 [:romf] [:romf] perso 96 0,02 %
434 [:ula] [:ula] perso 96 0,02 %
435 [:zyx] [:zyx] perso 96 0,02 %
436 [:mlon:3] [:mlon:3] perso 95 0,02 %
437 [:nelsonmontel:5] [:nelsonmontel:5] perso 95 0,02 %
438 [:wiids] [:wiids] perso 95 0,02 %
439 [:baragor] [:baragor] perso 94 0,02 %
440 [:canardeur] [:canardeur] perso 94 0,02 %
441 [:eric le-looser] [:eric le-looser] perso 94 0,02 %
442 [:le-marronnier:10] [:le-marronnier:10] perso 93 0,02 %
443 [:skaine:1] [:skaine:1] perso 93 0,02 %
444 [:la monne] [:la monne] perso 92 0,02 %
445 [:popol] [:popol] perso 92 0,02 %
446 [:sigmund frog] [:sigmund frog] perso 92 0,02 %
447 [:tammuz] [:tammuz] perso 92 0,02 %
448 [:whine] [:whine] perso 92 0,02 %
449 [:budykiller:1] [:budykiller:1] perso 91 0,02 %
450 [:lapattefolle:3] [:lapattefolle:3] perso 91 0,02 %
451 [:bien] [:bien] perso 90 0,02 %
452 [:kenshirooo:1] [:kenshirooo:1] perso 90 0,02 %
453 [:lol wut] [:lol wut] perso 90 0,02 %
454 [:moonzoid:2] [:moonzoid:2] perso 90 0,02 %
455 [:musacorp:4] [:musacorp:4] perso 90 0,02 %
456 [:schiroosh:9] [:schiroosh:9] perso 90 0,02 %
457 [:somberlain_2020:10] [:somberlain_2020:10] perso 90 0,02 %
458 [:sud_conscient:4] [:sud_conscient:4] perso 90 0,02 %
459 [:a chile:3] [:a chile:3] perso 89 0,02 %
460 [:boumbo:1] [:boumbo:1] perso 89 0,02 %
461 [:clooney10] [:clooney10] perso 89 0,02 %
462 [:pere dodu:4] [:pere dodu:4] perso 89 0,02 %
463 [:smb2307:9] [:smb2307:9] perso 89 0,02 %
464 [:arn0] [:arn0] perso 88 0,02 %
