chargement...
tri en cours...

Les smileys du topic COVID-19 sur 90 jours (top 500)

(données collectées le samedi 23 octobre 2021 à 14:18:24)

rang smiley code type nombre part
1 :o :o base 9 217 20,36 %
2 :D :D base 3 632 8,02 %
3 :jap: :jap: extended 2 186 4,83 %
4 :lol: :lol: extended 1 430 3,16 %
5 :/ :/ base 913 2,02 %
6 [:michel_cymerde:7] [:michel_cymerde:7] perso 897 1,98 %
7 :sweat: :sweat: extended 751 1,66 %
8 :) :) base 585 1,29 %
9 [:cosmoschtroumpf] [:cosmoschtroumpf] perso 566 1,25 %
10 :??: :??: base 548 1,21 %
11 [:rofl] [:rofl] perso 447 0,99 %
12 :( :( base 398 0,88 %
13 :love: :love: extended 392 0,87 %
14 ;) ;) base 371 0,82 %
15 :whistle: :whistle: extended 343 0,76 %
16 [:pinar78] [:pinar78] perso 324 0,72 %
17 :heink: :heink: extended 264 0,58 %
18 [:spamafote] [:spamafote] perso 263 0,58 %
19 :pt1cable: :pt1cable: extended 258 0,57 %
20 :fou: :fou: extended 253 0,56 %
21 :pfff: :pfff: extended 243 0,54 %
22 :sarcastic: :sarcastic: extended 223 0,49 %
23 :sleep: :sleep: extended 195 0,43 %
24 :hello: :hello: extended 187 0,41 %
25 :ouch: :ouch: extended 179 0,40 %
26 [:transparency] [:transparency] perso 177 0,39 %
27 [:pascom:9] [:pascom:9] perso 165 0,36 %
28 [:soulafa] [:soulafa] perso 157 0,35 %
29 [:clooney24] [:clooney24] perso 149 0,33 %
30 [:zedlefou:1] [:zedlefou:1] perso 145 0,32 %
31 [:fredmoul:1] [:fredmoul:1] perso 139 0,31 %
32 [:implosion du tibia] [:implosion du tibia] perso 138 0,30 %
33 :bounce: :bounce: extended 127 0,28 %
34 [:cerveau spamafote] [:cerveau spamafote] perso 124 0,27 %
35 [:donkeyshoot] [:donkeyshoot] perso 118 0,26 %
36 :spamafote: :spamafote: extended 110 0,24 %
37 [:dovakor] [:dovakor] perso 109 0,24 %
38 [:prozac] [:prozac] perso 109 0,24 %
39 [:gidoin] [:gidoin] perso 100 0,22 %
40 [:bap2703:2] [:bap2703:2] perso 97 0,21 %
41 :sol: :sol: extended 94 0,21 %
42 [:drraoultihu] [:drraoultihu] perso 93 0,21 %
43 [:clooney8] [:clooney8] perso 92 0,20 %
44 [:skylvind:8] [:skylvind:8] perso 92 0,20 %
45 [:dks] [:dks] perso 91 0,20 %
46 [:airforceone] [:airforceone] perso 90 0,20 %
47 [:moundir] [:moundir] perso 90 0,20 %
48 [:boumbo:1] [:boumbo:1] perso 89 0,20 %
49 [:casediscute] [:casediscute] perso 82 0,18 %
50 [:clooney11] [:clooney11] perso 80 0,18 %
51 :ange: :ange: extended 78 0,17 %
52 [:madametaxa:8] [:madametaxa:8] perso 76 0,17 %
53 [:tim_coucou] [:tim_coucou] perso 76 0,17 %
54 [:somberlain24:1] [:somberlain24:1] perso 74 0,16 %
55 [:tammuz:3] [:tammuz:3] perso 74 0,16 %
56 [:bobibob333:9] [:bobibob333:9] perso 71 0,16 %
57 [:dbbg:2] [:dbbg:2] perso 69 0,15 %
58 [:clooney16] [:clooney16] perso 66 0,15 %
59 [:cisco1:1] [:cisco1:1] perso 64 0,14 %
60 [:tinostar] [:tinostar] perso 62 0,14 %
61 [:yann39] [:yann39] perso 61 0,13 %
62 [:adnauseam:4] [:adnauseam:4] perso 60 0,13 %
63 [:pavese69:2] [:pavese69:2] perso 60 0,13 %
64 [:caudacien:1] [:caudacien:1] perso 59 0,13 %
65 [:lavidavan:4] [:lavidavan:4] perso 59 0,13 %
66 [:lexomilou] [:lexomilou] perso 59 0,13 %
67 [:blinkgt] [:blinkgt] perso 58 0,13 %
68 [:scorpio-:3] [:scorpio-:3] perso 57 0,13 %
69 [:ddr555] [:ddr555] perso 56 0,12 %
70 [:professeur raoult:1] [:professeur raoult:1] perso 56 0,12 %
71 [:tagazou:2] [:tagazou:2] perso 56 0,12 %
72 [:roxelay] [:roxelay] perso 55 0,12 %
73 :cry: :cry: extended 54 0,12 %
74 [:massys] [:massys] perso 54 0,12 %
75 :non: :non: extended 53 0,12 %
76 [:somberlain24:3] [:somberlain24:3] perso 53 0,12 %
77 [:pierroclastic:5] [:pierroclastic:5] perso 51 0,11 %
78 [:aloy] [:aloy] perso 50 0,11 %
79 [:grande greluche:7] [:grande greluche:7] perso 50 0,11 %
80 [:vave:3] [:vave:3] perso 49 0,11 %
81 [:francois l'anglais:8] [:francois l'anglais:8] perso 48 0,11 %
82 [:spamafoote] [:spamafoote] perso 48 0,11 %
83 [:thibw:1] [:thibw:1] perso 48 0,11 %
84 [:zest:1] [:zest:1] perso 48 0,11 %
85 [:geert] [:geert] perso 46 0,10 %
86 [:michel_cymerde:3] [:michel_cymerde:3] perso 46 0,10 %
87 [:zest-o:7] [:zest-o:7] perso 46 0,10 %
88 [:vave:4] [:vave:4] perso 45 0,10 %
89 [:delarue3] [:delarue3] perso 44 0,10 %
90 [:francois l'anglais:7] [:francois l'anglais:7] perso 44 0,10 %
91 [:grubnatz:7] [:grubnatz:7] perso 44 0,10 %
92 [:arkin] [:arkin] perso 43 0,09 %
93 [:armageddindon:4] [:armageddindon:4] perso 43 0,09 %
94 [:julm3] [:julm3] perso 43 0,09 %
95 [:max evans] [:max evans] perso 43 0,09 %
96 [:ocube] [:ocube] perso 42 0,09 %
97 [:thoulisse_bernard:2] [:thoulisse_bernard:2] perso 42 0,09 %
98 [:fandalpinee] [:fandalpinee] perso 41 0,09 %
99 [:alain hiramoux:5] [:alain hiramoux:5] perso 39 0,09 %
100 [:gordon shumway] [:gordon shumway] perso 39 0,09 %
101 [:lexomilou:8] [:lexomilou:8] perso 39 0,09 %
102 [:yiipaa:4] [:yiipaa:4] perso 39 0,09 %
103 [:faman:1] [:faman:1] perso 38 0,08 %
104 [:delarue5] [:delarue5] perso 37 0,08 %
105 [:apges:5] [:apges:5] perso 36 0,08 %
106 [:budykiller:5] [:budykiller:5] perso 36 0,08 %
107 [:daouar:3] [:daouar:3] perso 36 0,08 %
108 [:enerico1] [:enerico1] perso 36 0,08 %
109 :p :p base 35 0,08 %
110 [:hansaplast] [:hansaplast] perso 35 0,08 %
111 [:poogz:5] [:poogz:5] perso 35 0,08 %
112 [:efex] [:efex] perso 34 0,08 %
113 [:mme michu:4] [:mme michu:4] perso 34 0,08 %
114 [:vave1] [:vave1] perso 34 0,08 %
115 [:sophiste:1] [:sophiste:1] perso 33 0,07 %
116 [:armageddindon:5] [:armageddindon:5] perso 32 0,07 %
117 [:hahanawak] [:hahanawak] perso 32 0,07 %
118 [:joueurducovidgrenier:3] [:joueurducovidgrenier:3] perso 32 0,07 %
119 [:logicsystem360:5] [:logicsystem360:5] perso 32 0,07 %
120 [:michel_pafray:7] [:michel_pafray:7] perso 32 0,07 %
121 [:rsh:8] [:rsh:8] perso 32 0,07 %
122 [:shimay:1] [:shimay:1] perso 32 0,07 %
123 [:boumbo:2] [:boumbo:2] perso 31 0,07 %
124 [:djekyl:1] [:djekyl:1] perso 31 0,07 %
125 [:madame_de_galles:5] [:madame_de_galles:5] perso 31 0,07 %
126 [:boumbo:4] [:boumbo:4] perso 30 0,07 %
127 [:churros norris] [:churros norris] perso 30 0,07 %
128 [:deadpool:3] [:deadpool:3] perso 30 0,07 %
129 [:frag_facile] [:frag_facile] perso 30 0,07 %
130 [:jacline_ectoplasme:7] [:jacline_ectoplasme:7] perso 30 0,07 %
131 [:la chancla:1] [:la chancla:1] perso 30 0,07 %
132 [:sombrero67] [:sombrero67] perso 30 0,07 %
133 [:striker eureka:1] [:striker eureka:1] perso 30 0,07 %
134 [:heow] [:heow] perso 29 0,06 %
135 [:sanglier:3] [:sanglier:3] perso 29 0,06 %
136 [:sardinelorano:7] [:sardinelorano:7] perso 29 0,06 %
137 :kaola: :kaola: extended 28 0,06 %
138 [:anonymouse:3] [:anonymouse:3] perso 28 0,06 %
139 [:ex-floodeur:5] [:ex-floodeur:5] perso 28 0,06 %
140 [:jeanmichel_aplati:10] [:jeanmichel_aplati:10] perso 28 0,06 %
141 [:-odysseus-:4] [:-odysseus-:4] perso 28 0,06 %
142 [:pierre_j_paillasson:8] [:pierre_j_paillasson:8] perso 28 0,06 %
143 [:sgt-d:6] [:sgt-d:6] perso 28 0,06 %
144 [:nawker:6] [:nawker:6] perso 27 0,06 %
145 [:poutrella] [:poutrella] perso 27 0,06 %
146 [:bastinho] [:bastinho] perso 26 0,06 %
147 [:bouliyaanisqatsi] [:bouliyaanisqatsi] perso 26 0,06 %
148 [:covidoide:1] [:covidoide:1] perso 26 0,06 %
149 [:elessar53] [:elessar53] perso 26 0,06 %
150 [:hephaestos] [:hephaestos] perso 26 0,06 %
151 [:iv4ndi] [:iv4ndi] perso 26 0,06 %
152 [:lafroussedanstonfrog:3] [:lafroussedanstonfrog:3] perso 26 0,06 %
153 [:moonbloood:2] [:moonbloood:2] perso 26 0,06 %
154 [:nain_rouge] [:nain_rouge] perso 26 0,06 %
155 [:sylphide pinklady:6] [:sylphide pinklady:6] perso 26 0,06 %
156 [:frogaski62:5] [:frogaski62:5] perso 25 0,06 %
157 [:goumite:2] [:goumite:2] perso 25 0,06 %
158 [:hugeq:1] [:hugeq:1] perso 25 0,06 %
159 [:shadow aok:2] [:shadow aok:2] perso 25 0,06 %
160 [:amandine75011] [:amandine75011] perso 24 0,05 %
161 [:atom1ck] [:atom1ck] perso 24 0,05 %
162 [:danid789:6] [:danid789:6] perso 24 0,05 %
163 [:le_chien:1] [:le_chien:1] perso 24 0,05 %
164 [:nexus-5:7] [:nexus-5:7] perso 24 0,05 %
165 [:somberlain2019] [:somberlain2019] perso 24 0,05 %
166 [:chaleureux:3] [:chaleureux:3] perso 23 0,05 %
167 [:deouss] [:deouss] perso 23 0,05 %
168 [:didierlachance:5] [:didierlachance:5] perso 23 0,05 %
169 [:francois l'anglais:6] [:francois l'anglais:6] perso 23 0,05 %
170 [:zirk] [:zirk] perso 23 0,05 %
171 [:fegafobobos:2] [:fegafobobos:2] perso 22 0,05 %
172 [:hahaguy] [:hahaguy] perso 22 0,05 %
173 [:hide] [:hide] perso 22 0,05 %
174 [:kelly_viendansmonli:6] [:kelly_viendansmonli:6] perso 22 0,05 %
175 [:le-covid:1] [:le-covid:1] perso 22 0,05 %
176 [:lxl ihsahn lxl:1] [:lxl ihsahn lxl:1] perso 22 0,05 %
177 [:o_doc] [:o_doc] perso 22 0,05 %
178 [:somberlain24:8] [:somberlain24:8] perso 22 0,05 %
179 [:vizera] [:vizera] perso 22 0,05 %
180 [:xqwzts:1] [:xqwzts:1] perso 22 0,05 %
181 [:cmshadow] [:cmshadow] perso 21 0,05 %
182 [:jiejie999] [:jiejie999] perso 21 0,05 %
183 [:radio comptoir:4] [:radio comptoir:4] perso 21 0,05 %
184 [:spiderban] [:spiderban] perso 21 0,05 %
185 [:tristou:4] [:tristou:4] perso 21 0,05 %
186 [:apges:3] [:apges:3] perso 20 0,04 %
187 [:cbrs] [:cbrs] perso 20 0,04 %
188 [:discord-mlp] [:discord-mlp] perso 20 0,04 %
189 [:fl4me] [:fl4me] perso 20 0,04 %
190 [:le-covid] [:le-covid] perso 20 0,04 %
191 [:maestro] [:maestro] perso 20 0,04 %
192 [:moooonblooood:2] [:moooonblooood:2] perso 20 0,04 %
193 [:oh shi-] [:oh shi-] perso 20 0,04 %
194 [:rage_anormale] [:rage_anormale] perso 20 0,04 %
195 [:siluro] [:siluro] perso 20 0,04 %
196 [:somberlain4:4] [:somberlain4:4] perso 20 0,04 %
197 [:somberlain_multi:5] [:somberlain_multi:5] perso 20 0,04 %
198 [:sysman:4] [:sysman:4] perso 20 0,04 %
199 [:afrojojo] [:afrojojo] perso 19 0,04 %
200 [:clooney3] [:clooney3] perso 19 0,04 %
201 [:drraoultihu:3] [:drraoultihu:3] perso 19 0,04 %
202 [:eeeinstein:2] [:eeeinstein:2] perso 19 0,04 %
203 [:eh_bien_bonsoir:4] [:eh_bien_bonsoir:4] perso 19 0,04 %
204 [:klemton] [:klemton] perso 19 0,04 %
205 [:mooonblood:4] [:mooonblood:4] perso 19 0,04 %
206 [:otobox:2] [:otobox:2] perso 19 0,04 %
207 [:rotflmao] [:rotflmao] perso 19 0,04 %
208 [:vilvatox:4] [:vilvatox:4] perso 19 0,04 %
209 :wahoo: :wahoo: extended 18 0,04 %
210 [:crapulax] [:crapulax] perso 18 0,04 %
211 [:e-te] [:e-te] perso 18 0,04 %
212 [:fullraymond:5] [:fullraymond:5] perso 18 0,04 %
213 [:gzk:2] [:gzk:2] perso 18 0,04 %
214 [:hynex:5] [:hynex:5] perso 18 0,04 %
215 [:julien rodriguez] [:julien rodriguez] perso 18 0,04 %
216 [:lergo:3] [:lergo:3] perso 18 0,04 %
217 [:massys:2] [:massys:2] perso 18 0,04 %
218 [:raph0ux] [:raph0ux] perso 18 0,04 %
219 [:sat 08:3] [:sat 08:3] perso 18 0,04 %
220 [:smb2307:9] [:smb2307:9] perso 18 0,04 %
221 [:cyber-solaris:2] [:cyber-solaris:2] perso 17 0,04 %
222 [:dr_doak] [:dr_doak] perso 17 0,04 %
223 [:itm] [:itm] perso 17 0,04 %
224 [:jean-michel platini] [:jean-michel platini] perso 17 0,04 %
225 [:johnjohn7:2] [:johnjohn7:2] perso 17 0,04 %
226 [:michaeldell] [:michaeldell] perso 17 0,04 %
227 [:pdbzombifiay:3] [:pdbzombifiay:3] perso 17 0,04 %
228 [:pivoine de cheshire:2] [:pivoine de cheshire:2] perso 17 0,04 %
229 [:sysman:5] [:sysman:5] perso 17 0,04 %
230 [:volta] [:volta] perso 17 0,04 %
231 [:am72:5] [:am72:5] perso 16 0,04 %
232 [:ane-trav:10] [:ane-trav:10] perso 16 0,04 %
233 [:bighead:10] [:bighead:10] perso 16 0,04 %
234 [:cerveau klem] [:cerveau klem] perso 16 0,04 %
235 [:ernestor:4] [:ernestor:4] perso 16 0,04 %
236 [:flu1] [:flu1] perso 16 0,04 %
237 [:john_tgv:8] [:john_tgv:8] perso 16 0,04 %
238 [:lefab:5] [:lefab:5] perso 16 0,04 %
239 [:lexomilou:2] [:lexomilou:2] perso 16 0,04 %
240 [:mistersid3] [:mistersid3] perso 16 0,04 %
241 [:no_code] [:no_code] perso 16 0,04 %
242 [:oubrouhoum] [:oubrouhoum] perso 16 0,04 %
243 [:pooogz] [:pooogz] perso 16 0,04 %
244 [:r3g] [:r3g] perso 16 0,04 %
245 :'( :'( base 15 0,03 %
246 [:aewil:2] [:aewil:2] perso 15 0,03 %
247 [:antinono] [:antinono] perso 15 0,03 %
248 [:bakk14] [:bakk14] perso 15 0,03 %
249 [:bibliophage:2] [:bibliophage:2] perso 15 0,03 %
250 [:clooney12] [:clooney12] perso 15 0,03 %
251 [:clooney9] [:clooney9] perso 15 0,03 %
252 [:galaswinda:2] [:galaswinda:2] perso 15 0,03 %
253 [:galaswinda:4] [:galaswinda:4] perso 15 0,03 %
254 [:hish:1] [:hish:1] perso 15 0,03 %
255 [:joueurducovidgrenier:4] [:joueurducovidgrenier:4] perso 15 0,03 %
256 [:kluruit] [:kluruit] perso 15 0,03 %
257 [:k_raf:3] [:k_raf:3] perso 15 0,03 %
258 [:mcberd] [:mcberd] perso 15 0,03 %
259 [:persons pr0ject:1] [:persons pr0ject:1] perso 15 0,03 %
260 [:wiids:5] [:wiids:5] perso 15 0,03 %
261 [:zigg] [:zigg] perso 15 0,03 %
262 [:azrail] [:azrail] perso 14 0,03 %
263 [:breezer lemon] [:breezer lemon] perso 14 0,03 %
264 [:canaille] [:canaille] perso 14 0,03 %
265 [:copepresident:2] [:copepresident:2] perso 14 0,03 %
266 [:djlemon:2] [:djlemon:2] perso 14 0,03 %
267 [:djmb] [:djmb] perso 14 0,03 %
268 [:eddy_60:1] [:eddy_60:1] perso 14 0,03 %
269 [:el_risitos] [:el_risitos] perso 14 0,03 %
270 [:erg machaon:4] [:erg machaon:4] perso 14 0,03 %
271 [:france_insoumise:4] [:france_insoumise:4] perso 14 0,03 %
272 [:idee] [:idee] perso 14 0,03 %
273 [:kremlin biceps:7] [:kremlin biceps:7] perso 14 0,03 %
274 [:krokodeilos:9] [:krokodeilos:9] perso 14 0,03 %
275 [:lapattefolle] [:lapattefolle] perso 14 0,03 %
276 [:m3e30] [:m3e30] perso 14 0,03 %
277 [:marllt2] [:marllt2] perso 14 0,03 %
278 [:mc2messiah] [:mc2messiah] perso 14 0,03 %
279 [:mechant poulet] [:mechant poulet] perso 14 0,03 %
280 [:mlon:3] [:mlon:3] perso 14 0,03 %
281 [:nicodonald] [:nicodonald] perso 14 0,03 %
282 [:yessssssssss:1] [:yessssssssss:1] perso 14 0,03 %
283 [:zest-o:3] [:zest-o:3] perso 14 0,03 %
284 [:911gt3] [:911gt3] perso 13 0,03 %
285 [:bahamut49-3:2] [:bahamut49-3:2] perso 13 0,03 %
286 [:binary finary:6] [:binary finary:6] perso 13 0,03 %
287 [:boumbo:3] [:boumbo:3] perso 13 0,03 %
288 [:ca m'gaaave:2] [:ca m'gaaave:2] perso 13 0,03 %
289 [:cetrio:1] [:cetrio:1] perso 13 0,03 %
290 [:chacal31] [:chacal31] perso 13 0,03 %
291 [:clooney2] [:clooney2] perso 13 0,03 %
292 [:depardieu:3] [:depardieu:3] perso 13 0,03 %
293 [:enrichisseurculturel:2] [:enrichisseurculturel:2] perso 13 0,03 %
294 [:gingerspirit:3] [:gingerspirit:3] perso 13 0,03 %
295 [:guillaume truand:4] [:guillaume truand:4] perso 13 0,03 %
296 [:guilletit:4] [:guilletit:4] perso 13 0,03 %
297 [:henry2lesk1:4] [:henry2lesk1:4] perso 13 0,03 %
298 [:hurle] [:hurle] perso 13 0,03 %
299 [:judgedredd:2] [:judgedredd:2] perso 13 0,03 %
300 [:kermodei:2] [:kermodei:2] perso 13 0,03 %
301 [:kzimir] [:kzimir] perso 13 0,03 %
302 [:lebagnadore:8] [:lebagnadore:8] perso 13 0,03 %
303 [:le guide:5] [:le guide:5] perso 13 0,03 %
304 [:lexomilou:1] [:lexomilou:1] perso 13 0,03 %
305 [:macronite:4] [:macronite:4] perso 13 0,03 %
306 [:maestun] [:maestun] perso 13 0,03 %
307 [:moonbloood:3] [:moonbloood:3] perso 13 0,03 %
308 [:mooonblood:2] [:mooonblood:2] perso 13 0,03 %
309 [:mycrub] [:mycrub] perso 13 0,03 %
310 [:mzitraya:1] [:mzitraya:1] perso 13 0,03 %
311 [:neernitt:1] [:neernitt:1] perso 13 0,03 %
312 [:power600] [:power600] perso 13 0,03 %
313 [:presidentdonald:2] [:presidentdonald:2] perso 13 0,03 %
314 [:smb2307:5] [:smb2307:5] perso 13 0,03 %
315 [:so-saugrenu:1] [:so-saugrenu:1] perso 13 0,03 %
316 [:striker eureka:4] [:striker eureka:4] perso 13 0,03 %
317 [:turbocat:1] [:turbocat:1] perso 13 0,03 %
318 [:wwilson] [:wwilson] perso 13 0,03 %
319 [:boumbo:6] [:boumbo:6] perso 12 0,03 %
320 [:capatin:3] [:capatin:3] perso 12 0,03 %
321 [:cisco11:4] [:cisco11:4] perso 12 0,03 %
322 [:clooney10] [:clooney10] perso 12 0,03 %
323 [:clooney22] [:clooney22] perso 12 0,03 %
324 [:clooney32] [:clooney32] perso 12 0,03 %
325 [:cloud_] [:cloud_] perso 12 0,03 %
326 [:farpaitement] [:farpaitement] perso 12 0,03 %
327 [:kellian':2] [:kellian':2] perso 12 0,03 %
328 [:ladysushi] [:ladysushi] perso 12 0,03 %
329 [:le petit tiburce:5] [:le petit tiburce:5] perso 12 0,03 %
330 [:rhadamenthos] [:rhadamenthos] perso 12 0,03 %
331 [:ultravox] [:ultravox] perso 12 0,03 %
332 [:vidadoe:5] [:vidadoe:5] perso 12 0,03 %
333 [:vince_astuce] [:vince_astuce] perso 12 0,03 %
334 [:zoreil974] [:zoreil974] perso 12 0,03 %
335 [:arg] [:arg] perso 11 0,02 %
336 [:bakk21] [:bakk21] perso 11 0,02 %
337 [:bakk5] [:bakk5] perso 11 0,02 %
338 [:bakk7] [:bakk7] perso 11 0,02 %
339 [:basongwe:1] [:basongwe:1] perso 11 0,02 %
340 [:brad pitt:1] [:brad pitt:1] perso 11 0,02 %
341 [:catalonix:8] [:catalonix:8] perso 11 0,02 %
342 [:chatoo:7] [:chatoo:7] perso 11 0,02 %
343 [:cheesecake] [:cheesecake] perso 11 0,02 %
344 [:crevetteman:5] [:crevetteman:5] perso 11 0,02 %
345 [:daouar:1] [:daouar:1] perso 11 0,02 %
346 [:donaldforpresident:6] [:donaldforpresident:6] perso 11 0,02 %
347 [:eh_bien_bonsoir] [:eh_bien_bonsoir] perso 11 0,02 %
348 [:el frog:4] [:el frog:4] perso 11 0,02 %
349 [:emile_zola:1] [:emile_zola:1] perso 11 0,02 %
350 [:freeza01] [:freeza01] perso 11 0,02 %
351 [:gerarddarmon] [:gerarddarmon] perso 11 0,02 %
352 [:haha] [:haha] perso 11 0,02 %
353 [:henri gaud l'eau:5] [:henri gaud l'eau:5] perso 11 0,02 %
354 [:hish:4] [:hish:4] perso 11 0,02 %
355 [:hush hush:1] [:hush hush:1] perso 11 0,02 %
356 [:jcqs:1] [:jcqs:1] perso 11 0,02 %
357 [:krokodeilos:10] [:krokodeilos:10] perso 11 0,02 %
358 [:lavidavan:5] [:lavidavan:5] perso 11 0,02 %
359 [:mam] [:mam] perso 11 0,02 %
360 [:manneke2] [:manneke2] perso 11 0,02 %
361 [:mec rond:4] [:mec rond:4] perso 11 0,02 %
362 [:mr marron derriere] [:mr marron derriere] perso 11 0,02 %
363 [:musacorp:4] [:musacorp:4] perso 11 0,02 %
364 [:pharoahe monch:7] [:pharoahe monch:7] perso 11 0,02 %
365 [:rasthor:5] [:rasthor:5] perso 11 0,02 %
366 [:roger21:1] [:roger21:1] perso 11 0,02 %
367 [:rom1_667] [:rom1_667] perso 11 0,02 %
368 [:spaarks] [:spaarks] perso 11 0,02 %
369 [:stefro] [:stefro] perso 11 0,02 %
370 [:surprised pikachu] [:surprised pikachu] perso 11 0,02 %
371 [:t_faz:1] [:t_faz:1] perso 11 0,02 %
372 [:tibo2002] [:tibo2002] perso 11 0,02 %
373 [:winpoks] [:winpoks] perso 11 0,02 %
374 [:xla] [:xla] perso 11 0,02 %
375 [:zyx] [:zyx] perso 11 0,02 %
376 [:10-david:1] [:10-david:1] perso 10 0,02 %
377 [:agkklr] [:agkklr] perso 10 0,02 %
378 [:al zheimer] [:al zheimer] perso 10 0,02 %
379 [:arslan310] [:arslan310] perso 10 0,02 %
380 [:basarab ier intemeie] [:basarab ier intemeie] perso 10 0,02 %
381 [:bricksters:6] [:bricksters:6] perso 10 0,02 %
382 [:capsone] [:capsone] perso 10 0,02 %
383 [:-cas-:3] [:-cas-:3] perso 10 0,02 %
384 [:cerveau aloy] [:cerveau aloy] perso 10 0,02 %
385 [:christophe barbie:10] [:christophe barbie:10] perso 10 0,02 %
386 [:clooney13] [:clooney13] perso 10 0,02 %
387 [:djekyl] [:djekyl] perso 10 0,02 %
388 [:do not want] [:do not want] perso 10 0,02 %
389 [:eric le-looser] [:eric le-looser] perso 10 0,02 %
390 [:fading] [:fading] perso 10 0,02 %
391 [:fromturkey] [:fromturkey] perso 10 0,02 %
392 [:haha cassoulet] [:haha cassoulet] perso 10 0,02 %
393 [:joemoomoot] [:joemoomoot] perso 10 0,02 %
394 [:kupfer:5] [:kupfer:5] perso 10 0,02 %
395 [:macronite:5] [:macronite:5] perso 10 0,02 %
396 [:moonblood9] [:moonblood9] perso 10 0,02 %
397 [:neokill@h] [:neokill@h] perso 10 0,02 %
398 [:nozdormu] [:nozdormu] perso 10 0,02 %
399 [:pikitfleur:4] [:pikitfleur:4] perso 10 0,02 %
400 [:pingolu:1] [:pingolu:1] perso 10 0,02 %
401 [:psywalk] [:psywalk] perso 10 0,02 %
402 [:ronfl] [:ronfl] perso 10 0,02 %
403 [:schiroosh:9] [:schiroosh:9] perso 10 0,02 %
404 [:somberlain0013:1] [:somberlain0013:1] perso 10 0,02 %
405 [:somberlain-19:1] [:somberlain-19:1] perso 10 0,02 %
406 [:sud_conscient:3] [:sud_conscient:3] perso 10 0,02 %
407 [:tee steewood] [:tee steewood] perso 10 0,02 %
408 [:velasquez:3] [:velasquez:3] perso 10 0,02 %
409 [:xatrix:1] [:xatrix:1] perso 10 0,02 %
410 [:xtech93] [:xtech93] perso 10 0,02 %
411 :mad: :mad: extended 9 0,02 %
412 [:360no2:7] [:360no2:7] perso 9 0,02 %
413 [:autralia:4] [:autralia:4] perso 9 0,02 %
414 [:bakk28] [:bakk28] perso 9 0,02 %
415 [:bakk38] [:bakk38] perso 9 0,02 %
416 [:bakk54] [:bakk54] perso 9 0,02 %
417 [:bakk68] [:bakk68] perso 9 0,02 %
418 [:bakk72] [:bakk72] perso 9 0,02 %
419 [:christophe barbie:9] [:christophe barbie:9] perso 9 0,02 %
420 [:chtiungdor] [:chtiungdor] perso 9 0,02 %
421 [:clooney19] [:clooney19] perso 9 0,02 %
422 [:clooney41] [:clooney41] perso 9 0,02 %
423 [:custard:1] [:custard:1] perso 9 0,02 %
424 [:cyberad] [:cyberad] perso 9 0,02 %
425 [:cytrouille] [:cytrouille] perso 9 0,02 %
426 [:darth21:1] [:darth21:1] perso 9 0,02 %
427 [:didier frogba:5] [:didier frogba:5] perso 9 0,02 %
428 [:didier_ragout] [:didier_ragout] perso 9 0,02 %
429 [:drepanon] [:drepanon] perso 9 0,02 %
430 [:el awrence] [:el awrence] perso 9 0,02 %
431 [:emile_zola:2] [:emile_zola:2] perso 9 0,02 %
432 [:fly_66] [:fly_66] perso 9 0,02 %
433 [:grinhu] [:grinhu] perso 9 0,02 %
434 [:hive:1] [:hive:1] perso 9 0,02 %
435 [:jean jacques bourdin:1] [:jean jacques bourdin:1] perso 9 0,02 %
436 [:jean-luc skywalker:2] [:jean-luc skywalker:2] perso 9 0,02 %
437 [:jpa] [:jpa] perso 9 0,02 %
438 [:kazama:3] [:kazama:3] perso 9 0,02 %
439 [:kermodei] [:kermodei] perso 9 0,02 %
440 [:kupfer:6] [:kupfer:6] perso 9 0,02 %
441 [:lak] [:lak] perso 9 0,02 %
442 [:la monne:5] [:la monne:5] perso 9 0,02 %
443 [:mac_lane:2] [:mac_lane:2] perso 9 0,02 %
444 [:macronite:1] [:macronite:1] perso 9 0,02 %
445 [:mauvlam:1] [:mauvlam:1] perso 9 0,02 %
446 [:oubrouhoum:1] [:oubrouhoum:1] perso 9 0,02 %
447 [:paul frogba:3] [:paul frogba:3] perso 9 0,02 %
448 [:pikitfleur:1] [:pikitfleur:1] perso 9 0,02 %
449 [:remy_vautrot:10] [:remy_vautrot:10] perso 9 0,02 %
450 [:satrincha:1] [:satrincha:1] perso 9 0,02 %
451 [:shay] [:shay] perso 9 0,02 %
452 [:shlavos] [:shlavos] perso 9 0,02 %
453 [:skaine:1] [:skaine:1] perso 9 0,02 %
454 [:sobleue22:4] [:sobleue22:4] perso 9 0,02 %
455 [:stardrawer:1] [:stardrawer:1] perso 9 0,02 %
456 [:tammuz] [:tammuz] perso 9 0,02 %
457 [:tomatookc] [:tomatookc] perso 9 0,02 %
458 [:touzazimut:4] [:touzazimut:4] perso 9 0,02 %
459 [:whine:3] [:whine:3] perso 9 0,02 %
460 [:xenusion:1] [:xenusion:1] perso 9 0,02 %
461 [:zedlefou:3] [:zedlefou:3] perso 9 0,02 %
462 [:ach_lette] [:ach_lette] perso 8 0,02 %
463 [:aokiji] [:aokiji] perso 8 0,02 %
464 [:arantheus] [:arantheus] perso 8 0,02 %
465 [:armageddindon:3] [:armageddindon:3] perso 8 0,02 %
466 [:backbone-] [:backbone-] perso 8 0,02 %
